Body Daemon Logo
Image_438
twbuckner
North Carolina, United States.
twbuckner is waiting for cooler weather to take longer bike treks

Thursday 16th October

Click on a day above to change the journal's date.
twbuckner's RSS Feedtwbuckner's RSS Feed
twbuckner's body photos
Today's photos
- no photos -
Recent photos
(Up to 6 shown)
- no photos -
See All Photos
twbuckner's body history

The most recent record is highlighted. Size measurements are shown in inches.

DateWeightBMIArms (L R)Legs (L R)Calves (L R)ChestNeckWaistNotesBodyfat# photos
16-10-2008162 lbs22.6- -- -- -----0
15-10-2008160.5 lbs22.4- -- -- -----0
14-10-2008159 lbs22.2- -- -- -----0
13-10-2008160 lbs22.4- -- -- -----0
12-10-2008162.5 lbs22.7- -- -- -----0
11-10-2008162 lbs22.6- -- -- -----0
10-10-2008159 lbs22.2- -- -- -----0
09-10-2008160 lbs22.4- -- -- -----0
08-10-2008161 lbs22.5- -- -- -----0
07-10-2008162 lbs22.6- -- -- -----0
06-10-2008162 lbs22.6- -- -- -----0
04-10-2008161.5 lbs22.6- -- -- -----0
03-10-2008161 lbs22.5- -- -- -----0
02-10-2008160 lbs22.4- -- -- -----0
01-10-2008164 lbs22.9- -- -- -----0
30-09-2008163 lbs22.8- -- -- -----0
29-09-2008163.5 lbs22.9- -- -- -----0
28-09-2008163 lbs22.8- -- -- -----0
27-09-2008161 lbs22.5- -- -- -----0
26-09-2008163.5 lbs22.9- -- -- -----0
25-09-2008163.5 lbs22.9- -- -- -----0
24-09-2008162.5 lbs22.7- -- -- -----0
23-09-2008163.5 lbs22.9- -- -- -----0
22-09-2008164 lbs22.9- -- -- -----0
21-09-2008163 lbs22.8- -- -- -----0
20-09-2008161 lbs22.5- -- -- -----0
19-09-2008161.5 lbs22.6- -- -- -----0
18-09-2008163 lbs22.8- -- -- -----0
17-09-2008163 lbs22.8- -- -- -----0
16-09-2008163.5 lbs22.9- -- -- -----0
15-09-2008164 lbs22.9- -- -- -----0
14-09-2008163.5 lbs22.9- -- -- -----0
13-09-2008163 lbs22.8- -- -- -----0
12-09-2008163.5 lbs22.9- -- -- -----0
11-09-2008162.5 lbs22.7- -- -- -----0
10-09-2008163.5 lbs22.9- -- -- -----0
08-09-2008164 lbs22.9- -- -- -----0
07-09-2008163 lbs22.8- -- -- -----0
06-09-2008163.5 lbs22.9- -- -- -----0
05-09-2008161.5 lbs22.6- -- -- -----0
04-09-2008160 lbs22.4- -- -- -----0
03-09-2008161.5 lbs22.6- -- -- -----0
02-09-2008161.5 lbs22.6- -- -- -----0
01-09-2008162.5 lbs22.7- -- -- -----0
31-08-2008164.5 lbs23.0- -- -- -----0
30-08-2008163 lbs22.8- -- -- -----0
29-08-2008163 lbs22.8- -- -- -----0
28-08-2008163 lbs22.8- -- -- -----0
27-08-2008163 lbs22.8- -- -- -----0
26-08-2008163 lbs22.8- -- -- -----0
25-08-2008163 lbs22.8- -- -- -----0
24-08-2008162 lbs22.6- -- -- -----0
23-08-2008161 lbs22.5- -- -- -----0
22-08-2008162.5 lbs22.7- -- -- -----0
21-08-2008163 lbs22.8- -- -- -----0
20-08-2008163 lbs22.8- -- -- -----0
19-08-2008163.5 lbs22.9- -- -- -----0
18-08-2008162 lbs22.6- -- -- -----0
17-08-2008162 lbs22.6- -- -- -----0
16-08-2008162 lbs22.6- -- -- -----0
15-08-2008162 lbs22.6- -- -- -----0
14-08-2008163 lbs22.8- -- -- -----0
13-08-2008165.5 lbs23.1- -- -- -----0
12-08-2008164.5 lbs23.0- -- -- -----0
11-08-2008163 lbs22.8- -- -- -----0
10-08-2008162 lbs22.6- -- -- -----0
09-08-2008161 lbs22.5- -- -- -----0
08-08-2008162.5 lbs22.7- -- -- -----0
07-08-2008162 lbs22.6- -- -- -----0
06-08-2008160.5 lbs22.4- -- -- -----0
05-08-2008163 lbs22.8- -- -- -----0
Observations
  • Sorry - we couldn't figure out any interesting information.
All content is (unless otherwise stated) copyright Subatomic Solutions Limited. Information on this website is for educational purposes only.
Before following an exercise or dietary plan, please consult your doctor or physician.

Are you sure?

Yes No