| User | Date | Details | Notes |
|---|
 michelle2244 | 27 December 2011 | | Weight | 93.64 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 FalloP | 29 August 2011 | | Weight | 85.00 kilos | | Bodyfat | 14% | | # Photos | 0 | | Follow date link for more |
| woooo hooooo |
 admplk | 17 July 2011 | | Weight | 85.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Cloninger | 12 July 2011 | | Weight | 77.27 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| Currently on protein bars. |
 dunapren4o | 19 June 2011 | | Weight | 62.10 kilos | | Bodyfat | 13% | | # Photos | 0 | | Follow date link for more |
| |
 godbrain | 07 May 2011 | | Weight | 89.55 kilos | | Bodyfat | 25% | | Follow date link for more |
| this is not accurate |
 jboeg632 | 03 May 2011 | | Weight | 84.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 godbrain | 30 April 2011 | | Weight | 89.55 kilos | | Bodyfat | 25% | | Follow date link for more |
| this is not accurate |
 cjsowinski | 27 April 2011 | | Weight | 68.18 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 goodygoodwin84 | 19 April 2011 | | Weight | 58.18 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 jboeg632 | 19 April 2011 | | Weight | 81.36 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 FalloP | 08 April 2011 | | Weight | 82.73 kilos | | Bodyfat | 12% | | # Photos | 0 | | Follow date link for more |
| woooo hooooo |
 michelle2244 | 05 April 2011 | | Weight | 60.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Cloninger | 30 March 2011 | | Weight | 79.55 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| Currently on protein bars. |
 vml | 27 March 2011 | | Weight | 89.00 kilos | | Bodyfat | 35.2% | | # Photos | 0 | | Follow date link for more |
| |
 adrian | 20 March 2011 | | Weight | 80.00 kilos | | Bodyfat | 12% | | # Photos | 0 | | Follow date link for more |
| |
 sportsman | 20 March 2011 | | Weight | 65.91 kilos | | Bodyfat | 18% | | # Photos | 0 | | Follow date link for more |
| |
 FalloP | 19 March 2011 | | Weight | 84.09 kilos | | Bodyfat | 12% | | # Photos | 0 | | Follow date link for more |
| woooo hooooo |
 LisaAdriana | 18 March 2011 | | Weight | 68.64 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 eijikun | 17 March 2011 | | Weight | 91.14 kilos | | Bodyfat | 25.26% | | # Photos | 0 | | Follow date link for more |
| |
 SaraLyn | 14 March 2011 | | Weight | 56.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| Waist measured at widest part, not natural waist. Arms measured while flexed |
 FalloP | 09 March 2011 | | Weight | 85.68 kilos | | Bodyfat | 12% | | # Photos | 0 | | Follow date link for more |
| woooo hooooo |
 CFG4384 | 09 March 2011 | | Weight | 72.73 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 tim-d2 | 09 March 2011 | | Weight | 96.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 spence351 | 06 March 2011 | | Weight | 92.50 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 mplatt13 | 06 March 2011 | | Weight | 65.91 kilos | | Bodyfat | 0% | | # Photos | 1 | | Follow date link for more |
| |
 jamalice | 03 March 2011 | | Weight | 65.91 kilos | | Bodyfat | 0% | | Follow date link for more |
| |
 CFG4384 | 01 March 2011 | | Weight | 72.55 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 SaraLyn | 28 February 2011 | | Weight | 56.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| Waist measured at widest part, not natural waist. Arms measured while flexed |
 CFG4384 | 28 February 2011 | | Weight | 72.73 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 chunkitchris | 28 February 2011 | | Weight | 59.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 vandrya | 25 February 2011 | | Weight | 70.45 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 paulinoaspuru | 21 February 2011 | | Weight | 89.09 kilos | | Bodyfat | 13.5% | | # Photos | 0 | | Follow date link for more |
| Gained the weight that I wanted. I lost the measuring tape so I can not take measurements right now. It says that a lot of the weight that I gained if fat, I don't feel like it is. ??? |
 ianlenin | 19 February 2011 | | Weight | 95.45 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 christophermcne | 18 February 2011 | | Weight | 86.36 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 schreb01 | 17 February 2011 | | Weight | 67.59 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Trazie | 17 February 2011 | | Weight | 55.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 eijikun | 10 February 2011 | | Weight | 90.45 kilos | | Bodyfat | 27.59% | | # Photos | 0 | | Follow date link for more |
| |
 narred | 07 February 2011 | | Weight | 79.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 paulinoaspuru | 06 February 2011 | | Weight | 85.91 kilos | | Bodyfat | 10.9% | | # Photos | 0 | | Follow date link for more |
| |
 jayfry55 | 01 February 2011 | | Weight | 100.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 mx5er | 01 February 2011 | | Weight | 79.00 kilos | | Bodyfat | 28% | | # Photos | 0 | | Follow date link for more |
| |
 drumheller | 31 January 2011 | | Weight | 75.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 slabelle1973 | 29 January 2011 | | Weight | 93.41 kilos | | Bodyfat | 38% | | # Photos | 0 | | Follow date link for more |
| |
 Masocko | 27 January 2011 | | Weight | 96.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 eijikun | 27 January 2011 | | Weight | 91.59 kilos | | Bodyfat | 27.59% | | # Photos | 0 | | Follow date link for more |
| |
 Masocko | 26 January 2011 | | Weight | 96.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 sportsman | 25 January 2011 | | Weight | 62.27 kilos | | Bodyfat | 18% | | # Photos | 0 | | Follow date link for more |
| |
 Jillericious | 24 January 2011 | | Weight | 68.18 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 ylozitskiy | 20 January 2011 | | Weight | 99.32 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 cazmclaz | 19 January 2011 | | Weight | 76.82 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 fmehlinger | 17 January 2011 | | Weight | 55.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 michelle2244 | 16 January 2011 | | Weight | 63.64 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 16 January 2011 | | Weight | 126.36 kilos | | Bodyfat | 29% | | # Photos | 0 | | Follow date link for more |
| |
 wartalski | 15 January 2011 | | Weight | 80.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 15 January 2011 | | Weight | 126.64 kilos | | Bodyfat | 30.4% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 14 January 2011 | | Weight | 127.36 kilos | | Bodyfat | 31.3% | | # Photos | 0 | | Follow date link for more |
| |
 mrt | 13 January 2011 | | Weight | 78.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 ysq | 13 January 2011 | | Weight | 70.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| Not sure how to check this. I think it requires one of those pinchers & I don't have one. |
 ianlenin | 12 January 2011 | | Weight | 97.73 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 BrianaKinner | 09 January 2011 | | Weight | 59.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 08 January 2011 | | Weight | 130.36 kilos | | Bodyfat | 24.7% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 07 January 2011 | | Weight | 131.27 kilos | | Bodyfat | 30.5% | | # Photos | 0 | | Follow date link for more |
| |
 personalegend | 07 January 2011 | | Weight | 65.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 AK in IL | 06 January 2011 | | Weight | 89.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 popo303 | 06 January 2011 | | Weight | 130.91 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 06 January 2011 | | Weight | 129.00 kilos | | Bodyfat | 25.6% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 05 January 2011 | | Weight | 129.00 kilos | | Bodyfat | 25.6% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 04 January 2011 | | Weight | 129.55 kilos | | Bodyfat | 29.3% | | # Photos | 0 | | Follow date link for more |
| |
 gogogo | 04 January 2011 | | Weight | 51.50 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 MayaPapaya | 04 January 2011 | | Weight | 59.09 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Kristina | 03 January 2011 | | Weight | 56.00 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 JayDee | 03 January 2011 | | Weight | 70.23 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |
 Djscratchinfish | 01 January 2011 | | Weight | 129.55 kilos | | Bodyfat | 30% | | # Photos | 0 | | Follow date link for more |
| |
 TonyD | 31 December 2010 | | Weight | 103.18 kilos | | Bodyfat | 0% | | # Photos | 0 | | Follow date link for more |
| |